彩虹表與雜湊集 – 套裝
彩虹表與雜湊集會隨一顆 6TB 的 SATA 硬碟出貨(硬碟品牌依出貨時決定),內容具有來自不同外部來源彙整的彩虹表與雜湊集副本。
彩虹表內容說明
Name | Description | Size | Source |
---|---|---|---|
KeyLoggers | Collection of keyloggers | 1.14 MB | PassMark |
Office 2007 Enterprise (Vista) | Office 2007 files (Windows Vista 32bit) | 3.87 MB | PassMark |
Office 2007 Enterprise (Win7) | Office 2007 files (Windows 7 32bit) | 5.22 MB | PassMark |
Vista Business (32-bit) | Windows system files | 19.7 MB | PassMark |
Vista Business (x64) | Windows system files | 19.7 MB | PassMark |
Win7 Enterprise (x64) | Windows system files | 26.4 MB | PassMark |
Win7 Ultimate (32-bit) | Windows system files | 40.8 MB | PassMark |
XP Professional (32-bit) | Windows system files | 4.92 MB | PassMark |
XP Profesional (x64) | Windows system files | 4.10 MB | PassMark |
Win10 Home (x64) | Windows system files | 23.9 MB | PassMark |
NSRL 2.30 Septempter 2010 | Includes original NSRL data in CSV format and OSForensics conversion | 18.1 GB | NSRL |
NSRL 2.34 October 2011 | Includes original NSRL data in CSV format and OSForensics conversion | 19.5 GB | NSRL |
NSRL 2.44 April 2014 | OSForensics conversion | 20.3 GB | NSRL |
NSRL 2.52 June 2016 | OSForensics conversion | 29.0 GB | NSRL |
NSRL 2.55 December 2016 Modern | OSForensics conversion | 17.6 GB | NSRL |
NSRL 2.59 December 2017 Modern | OSForensics conversion | 19.8 GB | NSRL |
表二、雜湊集清單